WATTMETER ELEMENTS CROSS REFERENCE CHART
Martin RF Supply (MartinRF.com)
Bird to Coaxial Dynamics (CDI) Elements
BIRD CDI Power
Frequency H Series
025-2 ------- 2.5W 25-30 MHz
25H 82003 25W
2-30 MHz
50H 82004 50W
2-30 MHz
100H 82005
100W 2-30 MHz
250H 82006 250W
2-30 MHz
500H 82007 500W
2-30 MHz
1000H 82008 1000W
2-30 MHz
2500H 82009 2500W
2-30 MHz
5000H 82010 5000W 2-30 MHz
NA 82011 10KW 2-30 MHz
NA 820S016 25KW 2-30 MHz
BIRD CDI Power
Frequency A Series
5A 82012 5W 25-60 MHz
10A 82013 10W 25-60 MHz
25A 82014 25W 25-60 MHz
50A 82015 50W 25-60 MHz
100A 82016 100W 25-60 MHz
250A 82017 250W 25-60 MHz
500A 82018 500W 25-60 MHz
1000A 82019 1000W 25-60 MHz
2500A 82053 2500W 25-60 MHz
5000A 82058 5000W 25-60 MHz
NA 82063 10KW 25-60 MHz
BIRD CDI Power Frequency B Series
5B 82020 5W 50-125 MHz
10B 82021 10W 50-125 MHz
25B 82022 25W 50-125 MHz
50B 82023 50W 50-125 MHz
100B 82024 100W 50-125 MHz
250B 82025 250W 50-125 MHz
500B 82026 500W 50-125 MHz
1000B 82027 1000W 50-125 MHz
2500B 82054 2500W 50-125 MHz
5000B 82059 5000W 50-125 MHz
10000B 82064 10KW 50-125 MHz
BIRD CDI Power Frequency C Series
5C 82028 5W 100-250 MHz
10C 82029 10W 100-250 MHz
25C 82030 25W 100-250 MHz
50C 82031 50W 100-250 MHz
100C 82032 100W 100-250 MHz
250C 82033 250W 100-250 MHz
500C 82034 500W 100-250 MHz
1000C 82035 1000W 100-250 MHz
2500C 82055 2500W 100-250 MHz
5000C 82060 5000W 100-250 MHz
10000C 82065 10KW 100-250 MHz
BIRD CDI Power Frequency D Series
5D 82036 5W 100-250 MHz
10D 82037 10W 100-250 MHz
25D 82038 25W 100-250 MHz
50D 82039 50W 100-250 MHz
100D 82041 100W 100-250 MHz
250D 82042 250W 100-250 MHz
500D 82043 500W 100-250 MHz
1000D 82044 1000W 100-250 MHz
2500D 82056 2500W 100-250 MHz
5000D 82061 5000W 100-250 MHz
NLA 82066 10KW 100-250 MHz
BIRD CDI Power Frequency E Series
5E 82045 5W 400-1000 MHz
10E 82046 10W 400-1000 MHz
25E 82047 25W 400-1000 MHz
50E 82048 50W 400-1000 MHz
100E 82049 100W 400-1000 MHz
250E 82050 250W 400-1000 MHz
500E 82051 500W 400-1000 MHz
1000E 82052 1000W 400-1000 MHz
2500E 82057 2500W 400-1000 MHz
5000E 82062 5000W 400-1000 MHz
NLA 82067 10KW 400-1000 MHz
NOTE: *Bird E Element Range is 400-1000 MHz (Discontinued)
For Bird Split Band E Elements Use E-400 & E-800
E-400 is 400-800 MHz - E-800 is 800-1000 MHz
Use the Above Bird E Elements Chart with the Suffix E-400 or E-800
BIRD CDI Power Frequency J Series
1J NA 1W 950-1300 MHz
2.5J NA 2.5W 950-1300 MHz
5J 82068 5W 950-1300 MHz
10J 82069 10W 950-1300 MHz*
25J 82070 25W 950-1300 MHz*
50J 82071 50W 950-1300 MHz*
100J 82072 100W 950-1300 MHz*
500J 82073 250W 950-1300 MHz*
1000J 82074 500W 950-1300 MHz*
2500J NA 1000W 950-1260 MHz
5000J NA 5000W 950-1260 MHz
NOTE: *Bird J Element Range is 950-1260 MHz (Discontinued)
For Bird Split Band J Elements Use J-950 & J-1100
J-950 for 950-1100 MHz & J-1100 for 1100-1260 MHz
Use the above Bird J Elements Chart with the Suffix J-950 or J-1100
BIRD CDI
Power Frequency K Series
5K 82079 5W 1100-1800 MHz
10K 82080 10W 1100-1800 MHz
25K 82080 25W 1100-1800 MHz
50K 82081 50W 1100-1800 MHz
100K 82082 100W 1100-1800 MHz
NOTE: Bird K Series Elements Are No Longer Available
See our CDI Elements Category for Bird K Element Replacements
NOTE:
Bird L, M, & N Series Microwave Elements Are Discontinued
No Replacements Available At This Time, See Our Used Elements Category
BIRD CDI Power Frequency P Series
1000P NA 1000W 450KHz-2.5 MHz*
2500P NA 2500W 450KHz-2.5 MHz*
5000P NA 5000W 450KHz-2.5 MHz
10000P NA 10KW 450KHz-2.5 MHz
*Note: Some of the Bird P elements have been discontinued
This Chart last Updated May 8 2026
<<<Use our home page left-side menu to locate
element details. Or, search on the part numbers
in the upper right search box on our home page.
CDI is Coaxial Dynamics Inc, Middleburg Heights OH